Clarach Bay Holiday Prices
We have a superb choice of quality Holiday Homes available for hire. From comfortable and great value Pembroke caravans to superb top of the range electrically heated and double-glazed Glamorgan models.

Holiday Information:
Weekly holidays commence from Saturday. All prices are in Pounds Sterling and are inclusive of VAT where applicable. Blue bands indicate the peak weeks.

All accommodation includes:
• Full size gas cooker and fridge with ice box
• Microwave oven • Gas & Electricity
• VAT • Colour TV • Duvets • Pillows
• Membership of The Showboat Club
• Access to all facilities on park including swimming pool
2010 Prices Pembroke
2 2Bedroom
Sleeps 4
Pembroke
3
3Bedroom
Sleeps 6
Denbigh 
2
2 Bedroom
Sleeps 4

Denbigh
3
3 Bedroom
Sleeps 6

Glamorgan 2
2  Bedroom
Sleeps 4
Glamorgan 3
3  Bedroom
Sleeps 6
Touring
Price Per Night
Awnings £5 per night 
April 2- April 6 Easter break 200 220 230 250 280 320 20
April 3 - April 10 Easter Week 210 230 250 270 310 355 20
April 10 - April 17  140  160  230  250  280  330 15 
April 17 - April 24  140  160  170  175  245  365  15
April 24 - May 1   140  160  170  195  265  285  15
May 1 - May 8 150 160 175 200 275 300 15
May 8 - May 15 150 160 175 255 300 320 15
May 15 - May 29 175 200 230 260 325 340 15
May 29- June 5 Whitsun Week 290 315 365 395 455 495 20
June 5 - June 26 190 210 235 265 320 340 15
Jun 26 - Jul 17 250 275 300 325 385 395 15
Jul 17- Jul 24 315 345 380 405 465 490 15
Jul 24- Aug 28 Main Season 385 410 455 475 535 580 20
Aug 28 - Sept 4 230 285 310 355 420 450 15
Sept 4 - Sept 25 200 223 275 300 370 380 15
Sept 25 - Oct 23 160 180 190 220 295 305 15
Oct 23- Oct 30 Half Term 175 210 260 280 350 365 15

Home Page | Caravan Accommodation | Holiday Prices | Entertainment | Our Location
Caravan Sales |Terms & Conditions | Request A Brochure | Contact Details | Help & Information

Site design by DTX Design Hosting by DTX Host